Tel: +0086-186 6387 9840
Fax: +0086-535-6805690
E-mail: info@rimamach.com
Skype: rimamach
Add: General Equipment Industrial Zone,Laizhou,Shandong,China
| Technical date | U.M. | Model | ||||
| RL 130.1 | RL 130.2 | RL 130.3 | RL 130.4 | RL 130. | ||
| Max. Lifting moment | T.m | 1.7 | ||||
| Standard extension | No. | 1M | 1H | 2H | 2H+1M | 2H+2M |
| Standard outreach | m | 1.1 | 2.1 | 3.1 | 4.2 | 5 |
| Swing angle | ° | 330 | ||||
| Max. Angle slope | 。 | 5 | ||||
| Swing torque | KNm | 6.5 | ||||
| Max. Lifting height from crane base | m | 3.2 | 4.2 | 5.2 | 6.2 | 6.9 |
| Hydraulic pack | Optional | |||||
| Motor | KW | 2.2 | ||||
| Suggested oil flow | L/min | 3.4 | ||||
| Hydraulic tank | L | 12 | ||||
| Max. Working pressure | Mpa | 18 | ||||
| Standard control type | Manual | |||||
| Weight | KG | 247 | 256 | 274 | 288 | 300 |
Tel
+0086-186 6387 9840
Mobile Website